username_set 6810
testaccount 224
os_windows 1101
os_mac 712
os_linux 277
os_ios 707
os_android 4051
==Flag Totals==
2024-11-21 137 (1 new) os_android:1 username_set:1
2024-11-20 229 (7 new) os_android:5 os_windows:2 username_set:7
2024-11-19 228 (7 new) os_android:6 os_windows:1 username_set:7
2024-11-18 220 (5 new) os_android:4 os_windows:1 username_set:5
2024-11-17 170 (7 new) os_android:5 os_windows:1 username_set:7 os_linux:1
2024-11-16 185 (5 new) os_android:5 username_set:5
2024-11-15 216 (6 new) os_android:5 os_windows:1 username_set:6
2024-11-14 240 (7 new) testaccount:2 os_android:1 os_mac:2 os_windows:2 username_set:7 os_linux:1 os_ios:1
2024-11-13 247 (8 new) os_android:5 os_mac:1 os_windows:1 username_set:7
2024-11-12 236 (6 new) os_android:5 os_mac:1 username_set:6
2024-11-11 231 (6 new) testaccount:1 os_android:4 os_mac:2 username_set:6
2024-11-10 181 (4 new) os_android:4 username_set:4
2024-11-09 182 (4 new) os_android:2 os_windows:1 username_set:3
2024-11-08 222 (10 new) os_android:10 username_set:10
2024-11-07 237 (17 new) os_android:12 os_mac:1 os_windows:3 username_set:17 os_ios:1
2024-11-06 219 (7 new) os_android:6 username_set:7 os_ios:1
2024-11-05 236 (12 new) os_android:8 os_mac:2 os_windows:1 username_set:12 os_ios:1
2024-11-04 225 (8 new) os_android:6 os_mac:1 username_set:8 os_linux:1
2024-11-03 180 (2 new) os_android:1 os_mac:1 username_set:2
2024-11-02 191 (7 new) os_android:6 os_mac:1 username_set:7
2024-11-01 219 (6 new) os_android:4 os_mac:1 os_windows:1 username_set:6
2024-10-31 225 (3 new) os_android:1 os_mac:1 os_windows:1 username_set:3
2024-10-30 239 (11 new) os_android:5 os_mac:4 username_set:11 os_linux:2
2024-10-29 241 (11 new) testaccount:1 os_android:5 os_mac:4 os_windows:1 username_set:11 os_linux:1
2024-10-28 226 (15 new) os_android:15 username_set:15
2024-10-27 198 (7 new) os_android:6 os_windows:1 username_set:7
2024-10-26 196 (10 new) os_android:7 os_windows:3 username_set:10
2024-10-25 226 (14 new) testaccount:2 os_android:12 os_windows:2 username_set:14
2024-10-24 249 (14 new) testaccount:1 os_android:13 username_set:14 os_linux:1
2024-10-23 258 (10 new) testaccount:1 os_android:8 os_mac:2 username_set:10
2024-10-22 245 (5 new) testaccount:2 os_android:2 os_mac:3 username_set:5
2024-10-21 249 (13 new) testaccount:3 os_android:4 os_mac:4 os_windows:4 username_set:13 os_linux:1
==Monthly==
2024-11 621 434 (142 new) (382 churn) -46
2024-10 884 487 (336 new) (458 churn) 103
2024-09 998 383 (561 new) (1284 churn) 56
2024-08 1717 318 (1340 new) (525 churn) 32
2024-07 897 282 (557 new) (559 churn) 19
2024-06 883 257 (578 new) (610 churn) 41
2024-05 912 216 (651 new) (428 churn) 9
2024-04 681 209 (437 new) (375 churn) -3
2024-03 707 194 (372 new) (217 churn) 11
2024-02 433 169 (228 new) (375 churn) 40
2024-01 562 124 (415 new) (225 churn) -41
2023-12 426 197 (184 new) (85 churn) -4
2023-11 312 210 (81 new) (58 churn) 17
2023-10 289 193 (75 new) (57 churn) 13
2023-09 274 186 (70 new) (46 churn) 6
2023-08 250 168 (52 new) (33 churn) 12
2023-07 227 157 (45 new) (34 churn) -8
2023-06 206 167 (26 new) (47 churn) 3
2023-05 226 163 (50 new) (33 churn) 5
2023-04 212 159 (38 new) (35 churn) 14
2023-03 213 147 (49 new) (36 churn) 12
2023-02 198 135 (48 new) (54 churn) 3
2023-01 212 134 (57 new) (38 churn) 6
2022-12 188 129 (44 new) (53 churn) -5
2022-11 204 135 (48 new) (31 churn) 22
2022-10 192 117 (53 new) (35 churn) 13
2022-09 178 114 (48 new) (24 churn) 32
2022-08 182 111 (56 new) (39 churn) 2
2022-07 156 107 (41 new) (54 churn) -6
2022-06 171 110 (48 new) (63 churn) 1
2022-05 179 106 (64 new) (82 churn) -8
2022-04 205 118 (74 new) (80 churn) 4
2022-03 207 105 (84 new) (37 churn) 1
2022-02 151 104 (38 new) (47 churn) 6
2022-01 161 97 (53 new) (42 churn) -4
2021-12 146 98 (38 new) (29 churn) 16
2021-11 131 81 (45 new) (42 churn) 1
2021-10 131 81 (43 new) (22 churn) 5
2021-09 106 75 (27 new) (21 churn) -11
2021-08 101 80 (10 new) (30 churn) 16
2021-07 113 64 (46 new) (41 churn) 4
2021-06 112 60 (45 new) (51 churn) 5
2021-05 115 54 (56 new) (18 churn) 6
2021-04 74 46 (24 new) (37 churn) 16
2021-03 85 28 (53 new) (7 churn) 0
2021-02 37 28 (7 new) (27 churn) 9
2021-01 56 19 (36 new) (9 churn) 20
2020-12 29 0 (29 new) (99 churn) -43
==Monthly==